If you are in search for the most bang out of your buck then the Burton Covert 2.0 is certainly one of the main contenders within the market. This pant boasts a high end finish and lots of Rider-driven features such as reinforced cuffs with elevators and waterproof/ highly breathable fabric to achieve a combination of comfort and performance whenever you need it. Now with Burtons Living Lining the Covert Pant automatically adapts to the pants inner climate where the fibres loosen to exhaust any build up of heat and moisture. On the event of it being a colder inner climate the fibres will contract to conceal any heat keeping you nice and toasty!
The Burton Covert 2.0 Pant in Black is the classic style cargo pant with minimal insulation but keeps you dry and riding all day long.
Features of The Burton Covert Pant True Black Mens Snow Pant:
- Regular Fit
- Dryride 2L Fabric (10,000mm/5,000g) is highly breathable, waterproof and quick drying
- Fully-taped seams create the ultimate seal against foul weather
- Living Lining
- Mesh-lined
- Zippered microfleece hand-warmer pockets
- Back pockets with hook-and-loop closure
- Cargo pcoket with hook-and-loop closure
- Zippered thigh pocket
- Lifetime Warranty
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * Size unavailable |
Garment Inseam | Short | Regular | Tall | |||||
Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 | |||||
Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 | |||||
All conversions are approximate. Fits may vary by style or personal preference. |